Summary
Brand | Apple |
---|---|
Model | iPhone 14 |
Display | 6.1 inches |
Storage | 128GB, 256GB and 512GB |
Cameras | Rear: 12MP (Wide) + 12MP (Ultrawide)
Front: 12MP (F1.9) |
Battery | 3,200 mAh |
RAM | 6GB |
Quick Charging | Yes |
Operating System | iOS 16 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | No |
Telstra Blue Tick | Yes |
Performance
Processor | Apple A15 Bionic |
---|
Design
Width | 71.5 mm |
---|---|
Height | 146.7 mm |
Thickness | 7.8 mm |
Weight | 172 grams |
Waterproof | Yes |
Waterproof Rating | IP68 |
Colours | Starlight(White), Purple, Red, Blue, Yellow,
Midnight(Black) |
Display
Display Type | Super Retina XDR OLED |
---|---|
Screen Size | 6.1 inches |
Screen Resolution | 2532 x 1170 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | No |
---|
Battery
Wireless Charging | Yes |
---|---|
Capacity | 3,200 mAh |
Talktime | Up to 24 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | Yes |
SIM Size | Nano |
Reviews
There are no reviews yet.