Summary
Brand | Oppo |
---|---|
Model | A38 |
Display | 6.56 inches |
Storage | 128GB |
Cameras | Rear 13MP (Wide) + 2MP (Depth) Front: 5MP (F2.2) |
Battery | 5,000 mAh |
RAM | 4GB |
Quick Charging | No |
Operating System | Android 13 |
Network Support 4GX | Yes |
Network Support 5G | No |
Fingerprint Sensor | Yes |
Telstra Blue Tick | No |
Performance
Processor | MediaTek Helio G85 |
---|
Design
Width | 75.03 mm |
---|---|
Height | 163.74 mm |
Thickness | 8.16 mm |
Weight | 190 grams |
Waterproof | No |
Waterproof Rating | N/A |
Colours | Black/Gold |
Display
Display Type | IPS LCD 90Hz |
---|---|
Screen Size | 6.56 inches |
Screen Resolution | 1612 x 720 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | Yes |
---|
Battery
Wireless Charging | No |
---|---|
Capacity | 5,000 mAh |
Talktime | Up to 24 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | No |
eSIM | No |
SIM Size | Nano |
Reviews
There are no reviews yet.