Summary
Brand | Samsung |
---|---|
Model | A14 |
Display | 6.6 inches |
Storage | 128GB |
Cameras | Rear: 50MP (Wide) + 2MP (Marco) + 2MP (Ultra Wide) Front: 13MP (F2.0) |
Battery | 5,000 mAh |
RAM | 4 GB |
Quick Charging | No |
Operating System | Android 13 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | Yes |
Performance
Processor | Mediatek MT6833V |
---|
Design
Width | 78 mm |
---|---|
Height | 167.7 mm |
Thickness | 9.1 mm |
Weight | 205 grams |
Waterproof | No |
Waterproof Rating | N/A |
Colours | Black |
Display
Display Type | PLS LCD |
---|---|
Screen Size | 6.6 inches |
Screen Resolution | 2408 x 1080 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | Yes |
---|
Battery
Wireless Charging | No |
---|---|
Capacity | 5,000 mAh |
Talktime | Up to 36 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | No |
SIM Size | Nano |
Reviews
There are no reviews yet.