Summary
Brand | TCL |
---|---|
Model | 20 Pro |
Display | 6.67 inches |
Storage | 256GB |
Cameras | Rear 48MP (Wide) + 16MP (Ultra Wide) + 2MP (Marco) + 2MP (Depth) Front: 32MP (F2.5) |
Battery | 4,500 mAh |
RAM | 6GB |
Quick Charging | Yes |
Operating System | Android 11 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | No |
Performance
Processor | Qualcomm Snapdragon 750G |
---|
Design
Width | 73 mm |
---|---|
Height | 164.2 mm |
Thickness | 8.8 mm |
Weight | 190 grams |
Waterproof | No |
Waterproof Rating | N/A |
Colours | Grey |
Display
Display Type | AMOLED |
---|---|
Screen Size | 6.67 inches |
Screen Resolution | 2400 x 1080 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | Yes |
---|
Battery
Wireless Charging | Yes |
---|---|
Capacity | 4,500 mAh |
Talktime | Up to 24 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | No |
SIM Size | Nano |
Reviews
There are no reviews yet.