Summary
Brand | Samsung |
---|---|
Model | Galaxy S23+ |
Display | 6.6 inches |
Storage | 256GB and 512GB |
Cameras | Rear: 50MP (Wide) + 10MP (Telephoto) + 12MP (Ultra Wide) Front: 12MP (F2.2) |
Battery | 4,700 mAh |
RAM | 8 GB |
Quick Charging | Yes |
Operating System | Android 13 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | Yes |
Performance
Processor | Qualcomm Snapdragon 8 Gen 2 |
---|
Design
Width | 76.2 mm |
---|---|
Height | 157.8 mm |
Thickness | 7.6 mm |
Weight | 195 grams |
Waterproof | Yes |
Waterproof Rating | IP68 |
Colours | Black, Cream, Green, Lavender |
Display
Display Type | Dynamic AMOLED 2X |
---|---|
Screen Size | 6.6 inches |
Screen Resolution | 2340 x 1080 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | No |
---|
Battery
Wireless Charging | Yes |
---|---|
Capacity | 4,700 mAh |
Talktime | Up to 36 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | Yes |
SIM Size | Nano |
Reviews
There are no reviews yet.