Summary
| Brand | Oppo |
|---|---|
| Model | Reno 8 |
| Display | 6.4 inches |
| Storage | 256GB |
| Cameras | Rear 50MP (Wide) + 3MP (Depth) Front: 8MP (F2.2) |
| Battery | 2× 2200 mAh |
| RAM | 8GB |
| Quick Charging | No |
| Operating System | ColorOS 12.1 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | No |
Performance
| Processor | MediaTek Dimensity 1300 |
|---|
Design
| Width | 734 mm |
|---|---|
| Height | 160.0 mm |
| Thickness | 7.67 mm |
| Weight | 179 grams |
| Waterproof | No |
| Waterproof Rating | N/A |
| Colours | Black/Gold |
Display
| Display Type | FHD 90Hz |
|---|---|
| Screen Size | 6.4 inches |
| Screen Resolution | 2400x 1080 pixels |
| Touch Screen | Yes |
Storage
| Expandable Memory | Yes |
|---|
Battery
| Wireless Charging | No |
|---|---|
| Capacity | 5,000 mAh |
| Talktime | Up to 24 hours |
Connectivity
| NFC | Yes |
|---|---|
| 4G Network | Yes |
| 4GX Network | Yes |
| 5G Network | No |
| eSIM | No |
| SIM Size | Nano |






Reviews
There are no reviews yet.