Summary
| Brand | Samsung |
|---|---|
| Model | Galaxy S23 Ultra |
| Display | 6.8 inches |
| Storage | 256 GB , 512 GB and 1 TB |
| Cameras | Rear:200MP (Wide) + 10MP (Periscope Telephoto) + 10MP (Telephoto) + 12MP (Ultra Wide) + Laser Auto Focus Front: 12MP (F2.2) |
| Battery | 5,000 mAh |
| RAM | 8GB RAM – 256GB, 12GB RAM – 512GB, 1TB |
| Quick Charging | Yes |
| Operating System | Android 13 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | Yes |
| Telstra Blue Tick | Yes |
Performance
| Processor | Qualcomm Snapdragon 8 Gen 2 |
|---|
Design
| Width | 78.1mm |
|---|---|
| Height | 163.4mm |
| Thickness | 8.9mm |
| Weight | 234 grams |
| Waterproof | Yes |
| Waterproof Rating | IP68 |
| Colours | Black, Cream, Green, Lavender |
Display
| Display Type | Dynamic AMOLED 2X |
|---|---|
| Screen Size | 6.8 inches |
| Screen Resolution | 3088 x 1440 pixels |
| Touch Screen | Yes |
Storage
| Expandable Memory | No |
|---|
Battery
| Wireless Charging | Yes |
|---|---|
| Capacity | 5,000 mAh |
| Talktime | Up to 36 hours |
Connectivity
| NFC | Yes |
|---|---|
| 4G Network | Yes |
| 4GX Network | Yes |
| 5G Network | Yes |
| eSIM | Yes |
| SIM Size | Nano |








Reviews
There are no reviews yet.