**Special offer until 29/05/2023 for Telstra customers only, contact us for more details.
Summary
Brand | Samsung |
---|---|
Model | Galaxy S23 |
Display | 6.1 inches |
Storage | 128GB and 256GB |
Cameras | Rear: 50MP (Wide) + 10MP (Telephoto) + 12MP (Ultra Wide) Front: 12MP (F2.2) |
Battery | 3,900 mAh |
RAM | 8 GB |
Quick Charging | Yes |
Operating System | Android 13 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | Yes |
Performance
Processor | Qualcomm Snapdragon 8 Gen 2 |
---|
Design
Width | 70.9 mm |
---|---|
Height | 146.3 mm |
Thickness | 7.6 mm |
Weight | 168 grams |
Waterproof | Yes |
Waterproof Rating | IP68 |
Colours | Black, Cream, Green, Lavender |
Display
Display Type | Dynamic AMOLED 2X |
---|---|
Screen Size | 6.1 inches |
Screen Resolution | 2340 x 1080 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | No |
---|
Battery
Wireless Charging | Yes |
---|---|
Capacity | 3,900 mAh |
Talktime | Up to 36 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | Yes |
SIM Size | Nano |
Reviews
There are no reviews yet.