Summary
| Brand | Apple |
|---|---|
| Model | iPhone 14 Plus |
| Display | 6.7 inches |
| Storage | 128GB, 256GB and 512GB |
| Cameras | Rear: 12MP (Wide) + 12MP (Ultrawide)
Front: 12MP (F1.9) |
| Battery | 4,323 mAh |
| RAM | 6GB |
| Quick Charging | Yes |
| Operating System | iOS 16 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Fingerprint Sensor | No |
| Telstra Blue Tick | Yes |
Performance
| Processor | Apple A15 Bionic |
|---|
Design
| Width | 78.1 mm |
|---|---|
| Height | 160.8 mm |
| Thickness | 7.8 mm |
| Weight | 203 grams |
| Waterproof | Yes |
| Waterproof Rating | IP68 |
| Colours | Starlight(White), Purple, Red, Blue, Yellow,
Midnight(Black) |
Display
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 2778 x 1284 pixels |
| Touch Screen | Yes |
Storage
| Expandable Memory | No |
|---|
Battery
| Wireless Charging | Yes |
|---|---|
| Capacity | 4,323 mAh |
| Talktime | Up to 24 hours |
Connectivity
| NFC | Yes |
|---|---|
| 4G Network | Yes |
| 4GX Network | Yes |
| 5G Network | Yes |
| eSIM | Yes |
| SIM Size | Nano |











Reviews
There are no reviews yet.