Summary
Brand | Apple |
---|---|
Model | iPhone 16 Pro |
Display | 6.7 inches |
Storage | 128GB/256GB/512GB |
Cameras | Rear 48MP (Wide) + 48MP (Macro) |
Battery | 4500 mAh |
RAM | 8GB |
Quick Charging | Yes |
Operating System | iOS 18 |
Network Support 4GX | Yes |
Network Support 5G | Yes |
Fingerprint Sensor | Yes |
Telstra Blue Tick | Yes |
Performance
Processor | A18 Bionic chip |
---|
Design
Width | 71.5 mm |
---|---|
Height | 149.6 mm |
Thickness | 8.25 mm |
Weight | 199 grams |
Waterproof | No |
Waterproof Rating | N/A |
Colours | Desert/Natural/White/Black |
Display
Display Type | FHD 90Hz |
---|---|
Screen Size | 6.9 inches |
Screen Resolution | 2868x 1320 pixels |
Touch Screen | Yes |
Storage
Expandable Memory | Yes |
---|
Battery
Wireless Charging | Yes |
---|---|
Capacity | 4,000 mAh |
Talktime | Up to 24 hours |
Connectivity
NFC | Yes |
---|---|
4G Network | Yes |
4GX Network | Yes |
5G Network | Yes |
eSIM | Yes |
SIM Size | Nano |
Reviews
There are no reviews yet.